The tables below demonstrate how the Vertex VMS compares with some of the leading digital height gauges on the market.
Specifications | ELEY VERTEX VMS | TRIMOS V4 | MITUTOYO LH-600F | TESA MHITE+M600 | MAHR DIGIMAR 817 CLT |
---|---|---|---|---|---|
Basic Measuring Specifications | |||||
MEASURING CAPACITY | 800/1000/1200 | 407/711 | 600 | 770 | 600 |
ACCURACY IN MICRONS | 1.3+(L/250) | 2.5+(L/150) | (1.1 + 0.6L/600) | 1.8+2L/1000 | (1.8 + L/600) |
REPEATABILITY | <0.0005 | 0.002 | 0.0004 | 0.002 | 0.001 |
RESOLUTION | 0.0005 | 0.001 | 0.0001 | 0.0001 | 0.0001 |
MEASURING FORCE | 0.4 | 0.75 ÷ 1.5 | 1 | 1.6±0.25N | 1±0.2N |
DIRECT CONVERSION | ✔ | ✔ | ✔ | ✔ | ✔ |
NON ERROR MAPPED | ✔ | ✗ | ✗ | ✗ | ✗ |
TEMPERATURE CERTIFICATION | 20 ±1 | N/S | N/S | N/S | N/S |
Gauge Function | |||||
AIRBEARING BASE | ✔ | ✔ | ✔ | ✔ | ✔ |
AIR BEARING CARRIAGE | ✔ | ✗ | ✗ | ✗ | ✗ |
AIR BEARING COUNTER BALANCE | ✔ | ✗ | ✗ | ✗ | ✗ |
BASE LOCK (PNEUMATIC) | ✔ | ✗ | ✗ | ✗ | ✗ |
CARRIAGE LOCK (PNEUMATIC) | ✔ | ✗ | ✗ | ✗ | ✗ |
MOTORISED CARRIAGE | ✔ | ✗ | ✔ | ✔ | ✔ |
DUAL PROBE LOCATION SYSTEM | ✔ | ✔ | ✔ | ✔ | ✗ |
PROBE ACCESSORIES | ✔ | ✔ | ✔ | ✔ | ✔ |
Measuring Functions | |||||
1D | ✔ | ✔ | ✔ | ✔ | ✔ |
2D | ✔ | ✗ | ✔ | ✔ | ✔ |
LAYOUT (SCRIBING) | ✔ | ✗ | ✗ | ✗ | ✗ |
Data Output Via | |||||
RS232 | ✔ | ✔ | ✗ | ✗ | ✗ |
USB | ✗ | ✔ | ✔ | ✔ | ✔ |
BLUE TOOTH | ✗ | ✗ | OPT | ✗ | ✔ |
ONBOARD PRINTER | ✔ | OPT | OPT | OPT | OPT |
Gauge Specifications | |||||
STRAIGHTNESS | 2 Mechanical | N/S | 4 Mechanical | 9 Mechanical | N/S |
Perpendicularity/Squareness | |||||
FRONT | 4 | 10/15 | 5 | 7 | 5 |
SIDE | 8 | N/S | N/S | 7 | N/S |
GAUGE FOOTPRINT (MM) | 310X360 | N/S | N/S | N/S | 240 X 287 |
GAUGE HEIGHT (MM) | 860/1060/1260 | N/S | 960 | N/S | 688 |
WEIGHT (KG) | 31/34/37 | 21/24 | 26.1 | 37 | 22 |
BATTERY OPERATIONAL TIME (H) | 10 | 20 | 4 (Standard) | 8 | 14 |
(All information was gathered manually and obtained directly from the website of the relevant company on 25-07-2025)