The tables below demonstrate how the Vertex VMS compares with some of the leading digital height gauges on the market.
Measuring Specifications
ELEY VERTEX VMS | MAHR DIGIMAR CX2 | TRIMOS MESTRA 600 | TESA HITE 700 | MITUTOY0 SERIES 518 |
|
---|---|---|---|---|---|
MEASURING CAPACITY | 800/1000/1350 | 935 | 872 | 715 | 972 |
ACCURACY IN MICRONS | 1.3+(L/250) | 5+(L/300) | 1.4+(L/400) | S.5+(4L) | 1.3+(0.6 L/600) |
RESOLUTION | 0.0005 | 0.001 | 0.0001 | 0.0001 | 0.0001 |
MEASURING FORCE | 0.4 | 1.0+- 0.3 | 0.5 - 1.8 | 1.5 +- 0.5 | 1 |
DIRECT CONVERSION | ✔ | ✔ | ✔ | ✔ | ✔ |
NON ERROR MAPPED | ✔ | X | X | X | X |
TEMPERATURE CERTIFICATION | 20 ±1 | 20 ±1 | 20 ± 0.5 | 20 ±1 | 20 ±1 |
Gauge Function
ELEY VERTEX VMS | MAHR DIGIMAR CX2 | TRIMOS MESTRA 600 | TESA HITE 700 | MITUTOY0 SERIES 518 |
|
---|---|---|---|---|---|
AIRBEARING BASE | ✔ | ✔ | ✔ | ✔ | ✔ |
AIR BEARING CARRIAGE | ✔ | X | X | X | X |
AIR BEARING COUNTER BALANCE | ✔ | X | X | X | X |
BASE LOCK (PNEUMATIC) | ✔ | X | X | X | X |
CARRIAGE LOCK (PNEUMATIC) | ✔ | X | X | X | X |
MOTORISED CARRIAGE | ✔ | ✔ | OPT | X | ✔ |
DUAL PROBE LOCATION SYSTEM | ✔ | ✔ | ✔ | ✔ | ✔ |
PROBE ACCESSORIES | ✔ | X | X | X | X |
Measuring Functions
ELEY VERTEX VMS | MAHR DIGIMAR CX2 | TRIMOS MESTRA 600 | TESA HITE 700 | MITUTOY0 SERIES 518 |
|
---|---|---|---|---|---|
1D | ✔ | ✔ | ✔ | ✔ | ✔ |
2D | ✔ | X | ✔ | X | ✔ |
LAYOUT (SCRIBING | ✔ | X | X | X | X |
Data Output Via
ELEY VERTEX VMS | MAHR DIGIMAR CX2 | TRIMOS MESTRA 600 | TESA HITE 700 | MITUTOY0 SERIES 518 |
|
---|---|---|---|---|---|
RS232 | ✔ | ✔ | ✔ | ✔ | ✔ |
USB | X | X | ✔ | X | X |
BLUE TOOTH | ✔ | X | OPT | X | X |
BONBOARD PRINTER | OPT | OPT | OPT | OPT | OPT |
Gauge Specifications
ELEY VERTEX VMS | MAHR DIGIMAR CX2 | TRIMOS MESTRA 600 | TESA HITE 700 | MITUTOY0 SERIES 518 |
|
---|---|---|---|---|---|
STRAIGHTNESS | 2 MECHANICAL | 4 MECHANICAL |
|||
PERPENDICULARITY/SQUARENESS | |||||
FRONT | 4 | <-15 | 6 | 15 | 6 |
SIDE | 8 | NS | NS | NS | NS |
GAUGE FOOTPRINT (MM) | 310X360 | 240X250 | NS | NS | 240 X 287 |
GAUGE HEIGHT (MM) | 860 | 985 | 950 | NS | 1013 |
WEIGHT (KG) | 31 | 16 | 16 | 32 | 24 |
BATTERY OPERATIONAL TIME (H) | 10 | UP TO 10 | >8 | 60 | 10 |
(All information was gathered manually and obtained directly from the website of the relevant company on 20-04-2019)